Adjudicator: Máire Ní Bhriain, ADCRG
| No. | Dancer | Mark/ 100 | Comment — what justifies the mark |
|---|---|---|---|
| 101 | Oisín Duffy | ||
| 102 | Ruairí O’Neill | ||
| 105 | Maeve Duffy | ||
| 106 | Darragh McLaughlin | ||
| 109 | Saoirse Kelly | ||
| 110 | Róisín McLaughlin | ||
| 113 | Nuala Kelly | ||
| 114 | Aoife Walsh | ||
| 117 | Fiadh Hughes | ||
| 118 | Aisling Walsh | ||
| 121 | Tadhg Hughes | ||
| 122 | Clodagh O’Neill |
Round 1 · One mark from 0 to 100, in whole or half marks. Justify every mark in its comment; avoid ties.
| Place | Competitor no. | Mark |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th |
Signed: ______________________