Adjudicator: Máire Ní Bhriain, ADCRG
| No. | Dancer | Mark/ 100 | Comment — what justifies the mark |
|---|---|---|---|
| 103 | Cillian Gallagher | ||
| 104 | Fionn Quinn | ||
| 107 | Bríd Byrne | ||
| 108 | Cormac Campbell | ||
| 111 | Niamh Byrne | ||
| 112 | Sinéad Quinn | ||
| 115 | Orla Gallagher | ||
| 116 | Caoimhe Campbell |
Round 1 · One mark from 0 to 100, in whole or half marks. Justify every mark in its comment; avoid ties.
| Place | Competitor no. | Mark |
|---|---|---|
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th |
Signed: ______________________