TeacherMáire Ní Bhriain, TCRGFirst call09:30Dancers / entries6 / 10 Your dancerscheck numbers at registration
| No. | Dancer | Competitions |
|---|
| 102 | Ruairí O’Neill | 300, 301 |
| 106 | Darragh McLaughlin | 300, 301 |
| 110 | Róisín McLaughlin | 300, 301 |
| 114 | Aoife Walsh | 300 |
| 118 | Aisling Walsh | 300 |
| 122 | Clodagh O’Neill | 300, 301 |
300 Novice U10 ReelStage 1 · 09:30
| No. | Dancer | School |
|---|
| 102 | Ruairí O’Neill | McTeggart |
| 106 | Darragh McLaughlin | McTeggart |
| 110 | Róisín McLaughlin | McTeggart |
| 114 | Aoife Walsh | McTeggart |
| 118 | Aisling Walsh | McTeggart |
| 122 | Clodagh O’Neill | McTeggart |
301 Novice U10 Light JigStage 1 · 10:15
| No. | Dancer | School |
|---|
| 102 | Ruairí O’Neill | McTeggart |
| 106 | Darragh McLaughlin | McTeggart |
| 110 | Róisín McLaughlin | McTeggart |
| 122 | Clodagh O’Neill | McTeggart |