TeacherMáire Ní Bhriain, TCRGFirst call09:30Dancers / entries6 / 10 Your dancerscheck numbers at registration
| No. | Dancer | Competitions |
|---|
| 100 | Ciara Doherty | 302 |
| 104 | Fionn Quinn | 302, 303 |
| 108 | Cormac Campbell | 302, 303 |
| 112 | Sinéad Quinn | 302, 303 |
| 116 | Caoimhe Campbell | 302, 303 |
| 120 | Siobhán Doherty | 302 |
302 Novice U12 ReelStage 2 · 09:30
| No. | Dancer | School |
|---|
| 100 | Ciara Doherty | Antrim Academy |
| 104 | Fionn Quinn | Antrim Academy |
| 108 | Cormac Campbell | Antrim Academy |
| 112 | Sinéad Quinn | Antrim Academy |
| 116 | Caoimhe Campbell | Antrim Academy |
| 120 | Siobhán Doherty | Antrim Academy |
303 Novice U12 Light JigStage 2 · 11:05
| No. | Dancer | School |
|---|
| 104 | Fionn Quinn | Antrim Academy |
| 108 | Cormac Campbell | Antrim Academy |
| 112 | Sinéad Quinn | Antrim Academy |
| 116 | Caoimhe Campbell | Antrim Academy |