Tabulation — Belfast Feis 2026
1 of 3 ready to publish · 1 waiting on marks · 1 with a panel that does not match its template
Completeness
| Code | Competition | Adjudicator | Marks | State |
|---|---|---|---|---|
| 300 | Novice U10 Reel | Máire Ní Bhriain | 15 / 15 | Ready to publish |
| 301 | Novice U10 Light Jig | Máire Ní Bhriain | 9 / 12 | Waiting on marks |
| 302 | Novice U12 Reel Expects 3 adjudicators, has 1: ties break by a different rule and the absolute points fall. | Seán Ó Dálaigh | 12 / 12 | Complete, panel wrong |
300 Novice U10 Reel — preview
Overrides applied
- Cillian Doherty: computed place 4, applied place 2. adjudicator correction — Adjudicator corrected the mark after signing the sheet. Applied by Máire Ní Bhriain, ADCRG.
Moved as a consequence: Niamh Byrne 2 → 3; Saoirse Kelly 3 → 4
| Place | No. | Dancer | School | Total |
|---|---|---|---|---|
| 1 | 108 | Aoife Walsh | McTeggart | |
| 2 | 119 | Cillian Doherty | Antrim Academy | |
| 3 | 101 | Niamh Byrne | Ní Bhriain Academy | |
| 4 | 114 | Saoirse Kelly · not published publicly | Coyle School | |
| 5 | 123 | Róisín Gallagher | McTeggart |
The tabulator sees every dancer, including those whose families withheld consent to publication. Consent is applied when a public page renders, not when the result is written — otherwise the committee’s own copy and the governing body’s return would be wrong too.
Sample data. Publishing freezes the round, so a mark arriving later from a tablet that was offline is refused with a reason the adjudicator can act on.